Orgo.ai - 25
Topics
Robots in Space
- 📍 2025 - Space Science and Tech
- 2025 - A Promptable Behavioral Foundation Model for Humanoid Control Using Unsupervised Reinforcement Learning
Start the repository
Medical 3D Images
-
4D data acquisition is difficult, and annotations are scarce. Training or validating 4D reconstruction/generative models requires a large amount of high-quality medical scan data with a time series dimension (different phases, different time points, different patients, different lesions)—this data is difficult to collect/share and often raises privacy/ethical concerns.
-
Generation/reconstruction security/reliability. Medical diagnosis demands extremely high stability and accuracy in details. Generative models may “hallucinate” (fake organ structures and textures)—even if the image looks “realistic,” it may not accurately reflect the actual lesion. This poses a fatal risk to diagnosis. Many reviews mention that these concerns are a major challenge for diffusion-based reconstruction.
Vision Imparied
- 2025 - An Artificial Intelligence-based Assistant for the Visually Impaired
- 2025 - Stability of Certainty-Equivalent Adaptive LQR for Linear Systems with Unknown Time-Varying Parameters
Global Spacecraft & Mission Vehicle
| Category | Representative Systems | Main Hardware Components | Main Software / Control Systems | Primary Functions |
|---|---|---|---|---|
| Reusable Launch Vehicles (RLV) | 📍SpaceX Falcon 9 / Falcon Heavy / Starship, Blue Origin New Glenn, CNSA Long March 9 (under dev.) | 1st & 2nd stages, LOX–fuel tanks, Raptor/Merlin engines, grid fins, landing legs | Flight computer (FalconCore), guidance & navigation (GNC), real-time telemetry stack | Lift payloads from Earth to orbit; re-entry & reuse |
| Expendable Launch Vehicles (ELV) | Ariane 6, ULA Vulcan, Rocket Lab Electron, JAXA H3 | Multi-stage rocket bodies, solid/liquid boosters, fairing, avionics bay | On-board guidance SW, telemetry bus, stage-separation logic | One-time orbital delivery of satellites / probes |
| Crewed Spacecraft / Capsules | Crew Dragon (SpaceX), Orion (NASA), Shenzhou (CNSA) | Pressurized capsule, docking adapter, life-support ECLSS, heat shield, parachutes | Flight management SW, docking autopilot, life-support control | Transport astronauts to LEO / Moon / ISS |
| Cargo Spacecraft | Dragon Cargo, Cygnus (Northrop), Tianzhou (CNSA) | Uncrewed capsule, pressurized module, solar arrays, propulsion unit | Autonomous rendezvous / docking SW, power management system | Deliver supplies / experiments to space stations |
| Space Station Modules | ISS, Tiangong, Gateway (ESA/NASA) | Pressurized habitat modules, truss structure, solar arrays, radiators, robotic arms | Environmental control SW, robotic manipulation SW (Canadarm), telemetry network | Long-term habitation and experiments |
| Lunar / Planetary Landers | Perseverance Rover, Chang’e Lander, Vikram (India) | Descent stage, landing legs, radar altimeter, cameras, drills, sample arm | Terrain-relative navigation, hazard avoidance AI, autonomous descent logic | Soft-land and operate on planetary surface |
| Rovers (Surface Mobiles) | Curiosity, Perseverance, Yutu, Rosalind Franklin | Mobility chassis, wheels/tracks, robotic arm, camera mast, instruments | Autonomous navigation stack (Vision / SLAM / Path Planning), tele-ops SW | Surface exploration and sampling |
| Orbiters / Probes | Mars Reconnaissance Orbiter, JUICE (ESA), Chandrayaan-2 Orbiter | Bus structure, high-gain antenna, solar arrays, sensors, propulsion | Attitude & orbit control (AOCS), data compression & transmission SW | Long-term observation of planets / moons |
| Space Telescopes | Hubble, JWST, Euclid, Roman Space Telescope | Optical assembly, mirrors, cryocoolers, detectors, attitude control | Fine guidance system, pointing SW, image processing pipeline | Deep-space astronomy and imaging |
| Satellite Constellations | Starlink, OneWeb, Galileo, BeiDou | Small satellite bus, phased-array antenna, electric thrusters | Network routing SW, autonomous collision avoidance, fleet control | Global communications / navigation |
| Small Sats / CubeSats | Planet Labs Dove, ETH CHESS, NASA MarCO | Cube bus (1U-12U), solar panels, radio transceiver, micro thruster | Open-source flight SW (FreeRTOS, COSMOS), attitude control algorithms | Low-cost Earth observation & tech demo |
| Deep Space Probes | Voyager, New Horizons, OSIRIS-REx, Hayabusa 2 | RTG power unit, high-gain antenna, science payload, propulsion | Long-range communication protocols, autonomous fault recovery SW | Interplanetary exploration / sample return |
| Space Tugs / Transfer Vehicles | Momentus Vigoride, Northrop MEV | Propulsion module (ion or chemical), docking adapter, avionics | Rendezvous SW, orbit optimization planner | Move satellites between orbits / extend lifetimes |
| Upper Stages / Kick Stages | Falcon Upper Stage, Rocket Lab Photon | Engine + propellant tank, avionics pod, payload adapter | Burn sequence SW, guidance loop | Final orbit insertion / payload deployment |
| Re-entry / Heat Protection Subsystems | Dragon PICA-X shield, Orion AVCOAT | Ablative material, heat sensors, ceramic tiles | Thermal simulation SW, event-trigger controller | Protect vehicle during atmospheric re-entry |
| Avionics / Flight Computers | SpaceX F9 FCC, ESA OBDH, NASA RAD750 | Radiation-hardened CPU, power bus, sensors I/O | Real-time OS (VxWorks, RTEMS), fault-tolerant control | Central brain for vehicle operations |
| Ground Segment Systems | SpaceX Mission Control, ESA ESOC, NASA JPL DSN | Ground antennas, tracking stations, server clusters | Mission control SW, telemetry database, visualization tools | Command uplink / data downlink / mission monitoring |
Domain Expertise / Task Specific
| Domain | Leaders / Strengths |
|---|---|
| Reusable Launch Vehicles | SpaceX, Rocket Lab (small-scale) |
| Deep-Space Science | NASA, ESA, JAXA |
| Satellite Constellations | SpaceX (Starlink), OneWeb, China (GuoWang) |
| Robotic Exploration / Rovers | NASA (JPL), CNSA, ESA ExoMars |
| Human Spaceflight | SpaceX Crew Dragon, NASA Orion, CNSA Shenzhou |
| Software Innovation / AI Autonomy | SpaceX (rapid iteration), NASA Autonomy Lab, ETH Space Robotics |
| Era | Research Object | Experimental Unit | Driving Force |
|---|---|---|---|
| Classical Robotics | Physical mechanism | Mechanical system | Control & kinematics |
| Embodied AI | Cognitive policy | Virtual embodiment | Perception & learning |
| Foundation Robotics (Now) | Unified neural world model | Differentiable environment | Data & simulation scale |
Some Reading Notes for 2025
- 2025 - Gemma 3 Technical Report
- 2025 - SigLIP 2
- 2024 - PaliGemma 2
- News Report
- 2025 - Scaling Pre-training to One Hundred Billion Data for Vision Language Models
Products
- Otter.ai
- Fireflies.ai
- 2025 - This Camera System Can 📍 Focus on Everything, Everywhere, All At Once
- Magenta
Computational Robotics - Space
- 📍 2025 - Visual Perception Engine - run on NVIDIA Jetson
- 2025 - Visual Perception Engine: Fast and Flexible Multi-Head Inference for Robotic Vision Tasks
- 2025 - Space Science and Technology
- Computational Robotics Lab
- Automatic Control Lab
- Autonomous Systems Lab
- Terensis - The next gen agriculture intelligence platform
- Soft Robotics
- Aria Data Provider
Enjoy Reading This Article?
Here are some more articles you might like to read next: