Some Notes - 25
Topics
AI Center - a cool community
SIGGRAPH
- 2000 - A three-dimensional computer model of the human heart for studying cardiac fluid dynamics
- 2015 - Multi-scale, multi-physics heart simulator, UT-heart VFX breakdown, âBest Visualization or Simulationâ at SIGGRAPH 2015âs Computer Animation Festival
Year | Title | Summary |
---|---|---|
2000 | A Three-Dimensional Computer Model of the Human Heart for Studying Cardiac Fluid Dynamics (SIGGRAPH) | Pioneering work by McQueen & Peskin using the Immersed Boundary Method to model full heart fluid dynamics; foundational for future fluidâstructure interaction studies. |
2015 | Immersed boundary-finite element model of fluid-structure interaction in the aortic root (Griffith et al.) | Combines IB method with finite-element hyperelastic modeling of the aortic root and valve; reproduces realistic cardiac output and valve mechanics. |
2017 | Image-based immersed boundary model of the aortic root (Hasan et al.) | Constructs anatomically realistic aortic root and ascending aorta from CT data, with fiber-reinforced leaflet mechanics; analyzes differences in valve material properties. |
2019 | Modeling the Mitral Valve (Kaiser, McQueen, Peskin) | Focuses on mitral valve modeling with design-based methodology and IB method; incorporates anatomy-informed fiber topology and realistic closure under physiological pressures. |
2023 | Comparison of Immersed Boundary Simulations of Heart Valve Hemodynamics against In Vitro 4D Flow MRI Data (Kaiser et al.) | Validates IB simulations against in vitro 4D flow MRI of a pulmonary valve; shows strong qualitative and quantitative agreement. |
4d Medical Modeling
Emulate, Inc. - OrgansâonâChips
- Simulates the functions of various human organs for drug development and toxicology testing
- Collaborates with Cedars-Sinai Medical Center to advance precision medicine applications and conducts joint research with the US FDA to enable its âHuman Emulation Systemâ for regulatory evaluation
BiomimX - Beating OrgansâonâChip
- heart, liver, muscle models
- âuBeatâ˘â platform for simulating cardiovascular and muscle tissue
Mimetas - Complex tissues, in a relevant in vitro microenvironment
- Development of the OrganoPlate (microfluidic multi-well chip) for high-throughput screening, supporting multiple tissue/disease models
- Collaboration with pharmaceutical giants (Roche, Pfizer, etc.) for the application of 3D organ models in drug testing
- Pioneering 3D Human Tissues for Drug Discovery
Company | Core Technology | Applications | Academic & Industrial Impact | Clinical / Transplant Potential |
---|---|---|---|---|
Emulate, Inc. (US) | Organs-on-Chips simulating human organ functions | Drug discovery, toxicology, precision medicine | Partnered with Cedars-Sinai, joint studies with FDA; widely recognized leader in Organs-on-Chips | Low â mainly preclinical / regulatory evaluation |
BiomimX (Italy) | Beating Organs-on-Chip with integrated mechanical stimulation (heart, liver, muscle) | Cardiovascular research, drug safety testing | âuBeatâ˘â platform uniquely mimics beating environments; collaborations with pharma companies | Medium â strong physiological fidelity, but still preclinical |
Mimetas (Netherlands) | OrganoPlate microfluidic chip enabling parallel multi-organ models | High-throughput drug screening, disease models | Collaborations with Roche, Pfizer; top European Organs-on-Chip platform | Low â focused on drug testing, not transplantation |
Organovo (US) | 3D bioprinting of human tissues | Disease modeling, drug discovery, regenerative medicine | Pioneer in 3D bioprinting; active in academia and industry collaborations | High â printed tissues show potential for future transplantation |
Fujifilm Cellular Dynamics (CDI, US) | iPSC-derived large-scale cardiomyocytes and other organ cells | Drug screening, safety testing, disease modeling, regenerative medicine | Supplies high-quality human cells for pharma and academia; key provider in heart research | High â direct applications in regenerative medicine and potential transplantation |
Some start-ups
Humimic Biosystems - Organ on Chip, 2023
DASI Simulations - AI-powered cardiac simulations, GIT, 2019
Novoheart - Heart Disease Modeling & Drug Discovery/Screening, 2014
Living Heart Project - The Living Heart Project, 2014
Crossbow Therapeutics, Inc - 2021, A
Some Other Topics
System / Device | Approx. FLOPS (Floating Point Ops per Second) | Notes |
---|---|---|
Human (mental arithmetic) | ~1 FLOP/s | Roughly one basic operation per second when doing math by hand. |
iPhone 15 (A17 Pro GPU) | ~3.6 à 10š² FLOPS (3.6 TFLOPS) | Smartphone-level GPU performance. |
NVIDIA RTX 4090 | ~8.2 à 10š³ FLOPS (82 TFLOPS) | High-end consumer GPU (2022). |
NVIDIA RTX 5090 (est.) | ~1.3â1.5 Ă 10šⴠFLOPS (130â150 TFLOPS) | Next-gen GPU (expected 2024â2025). |
Fugaku Supercomputer | ~4.4 Ă 10š⡠FLOPS (442 PFLOPS) | Japanâs flagship supercomputer. |
Human Brain (estimate) | ~1 Ă 10š⾠â 1 Ă 10š⡠FLOPS | Equivalent estimate based on ~10šâ´â10š⾠synapses firing at ~10â100 Hz. |
Enjoy Reading This Article?
Here are some more articles you might like to read next: